403Webshell
Server IP : 93.115.150.27  /  Your IP : 216.73.216.221
Web Server : LiteSpeed
System : Linux host2.azar.host 4.18.0-553.80.1.lve.el8.x86_64 #1 SMP Wed Oct 22 19:29:36 UTC 2025 x86_64
User : dorfakkh ( 1797)
PHP Version : 8.1.34
Disable Function : show_source, system, passthru, exec, popen, proc_open, mail
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /var/lib/spamassassin/3.004006/updates_spamassassin_org/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/lib/spamassassin/3.004006/updates_spamassassin_org/72_scores.cf
score ACCT_PHISHING_MANY                    2.631 2.999 2.631 2.999
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.499 2.499 2.499 2.499
score AC_HTML_NONSENSE_TAGS                 1.999 1.999 1.999 1.999
score AC_POST_EXTRAS                        0.001 0.306 0.001 0.306
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           2.501 3.809 2.501 3.809
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.197 1.000 1.197 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY             0.001 0.642 0.001 0.642
score ADVANCE_FEE_2_NEW_MONEY               1.999 0.001 1.999 0.001
score ADVANCE_FEE_3_NEW                     1.062 0.001 1.062 0.001
score ADVANCE_FEE_3_NEW_FRM_MNY             0.001 2.355 0.001 2.355
score ADVANCE_FEE_3_NEW_MONEY               0.273 0.001 0.273 0.001
score ADVANCE_FEE_4_NEW                     2.422 0.001 2.422 0.001
score ADVANCE_FEE_4_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW_MONEY               0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW                     1.558 0.001 1.558 0.001
score ADVANCE_FEE_5_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_MONEY               2.885 2.511 2.885 2.511
score AD_PREFS                              0.250 0.250 0.250 0.250
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 2.499 2.499 2.499
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_1ECD5          0.001 0.001 0.001 0.001
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   2.013 2.330 2.013 2.330
score BIGNUM_EMAILS_MANY                    2.999 2.999 2.999 2.999
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      1.000 1.000 1.000 1.000
score BITCOIN_EXTORT_01                     2.619 1.223 2.619 1.223
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML                     0.001 0.001 0.001 0.001
score BITCOIN_MALWARE                       0.338 0.001 0.338 0.001
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          1.000 1.000 1.000 1.000
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       2.273 2.499 2.273 2.499
score BITCOIN_SPAM_03                       2.500 0.001 2.500 0.001
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 2.499 0.001 2.499
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       0.001 0.174 0.001 0.174
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.499 1.426 1.499 1.426
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        1.881 1.019 1.881 1.019
score BITCOIN_VISTA                         0.001 0.001 0.001 0.001
score BITCOIN_XPRIO                         0.001 0.001 0.001 0.001
score BITCOIN_YOUR_INFO                     0.722 0.001 0.722 0.001
score BODY_URI_ONLY                         2.498 0.001 2.498 0.001
score BOGUS_MIME_VERSION                    3.499 3.499 3.499 3.499
score BOGUS_MSM_HDRS                        1.000 1.000 1.000 1.000
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           0.140 1.673 0.140 1.673
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.499 1.499 1.499 1.499
score CONTENT_AFTER_HTML                    1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML_WEAK               1.499 1.499 1.499 1.499
score CTE_8BIT_MISMATCH                     0.999 0.261 0.999 0.261
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      1.404 0.846 1.404 0.846
score DKIMWL_BL                             0.001 1.000 0.001 1.000
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.143 0.001 -0.143
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID                  3.499 2.809 3.499 2.809
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    1.999 1.999 1.999 1.999
score DYNAMIC_IMGUR                         0.001 3.999 0.001 3.999
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -1.000 -0.999 -1.000 -0.999
score END_FUTURE_EMAILS                     2.499 1.373 2.499 1.373
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              1.999 1.999 1.999 1.999
score FBI_MONEY                             1.999 1.999 1.999 1.999
score FBI_SPOOF                             1.999 1.916 1.999 1.916
score FILL_THIS_FORM                        0.001 0.001 0.001 0.001
score FONT_INVIS_DIRECT                     1.000 1.000 1.000 1.000
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.000 2.687 1.000 2.687
score FONT_INVIS_LONG_LINE                  1.940 2.520 1.940 2.520
score FONT_INVIS_MSGID                      2.499 0.536 2.499 0.536
score FONT_INVIS_NORDNS                     0.492 0.001 0.492 0.001
score FONT_INVIS_POSTEXTRAS                 1.592 2.875 1.592 2.875
score FORM_FRAUD                            1.000 0.999 1.000 0.999
score FORM_FRAUD_3                          0.001 1.105 0.001 1.105
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FOUND_YOU                             0.002 0.001 0.002 0.001
score FREEMAIL_FORGED_FROMDOMAIN            0.249 0.001 0.249 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_ADDR_WS                          2.999 0.917 2.999 0.917
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM14                   0.001 0.824 0.001 0.824
score FROM_FMBLA_NEWDOM28                   0.001 0.799 0.001 0.799
score FROM_GOV_DKIM_AU                      0.001 -0.827 0.001 -0.827
score FROM_GOV_REPLYTO_FREEMAIL             0.001 0.890 0.001 0.890
score FROM_GOV_SPOOF                        0.001 0.001 0.001 0.001
score FROM_IN_TO_AND_SUBJ                   1.499 0.001 1.499 0.001
score FROM_LONG_DOM                         1.499 1.500 1.499 1.500
score FROM_LONG_DOM_MINFP                   2.499 2.499 2.499 2.499
score FROM_MISSPACED                        0.001 0.001 0.001 0.001
score FROM_MISSP_DYNIP                      0.001 1.309 0.001 1.309
score FROM_MISSP_EH_MATCH                   0.001 0.001 0.001 0.001
score FROM_MISSP_FREEMAIL                   0.934 0.973 0.934 0.973
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_PHISH                      3.499 3.283 3.499 3.283
score FROM_MISSP_REPLYTO                    1.853 0.082 1.853 0.082
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    1.999 1.148 1.999 1.148
score FROM_NTLD_REPLY_FREEMAIL              0.798 0.001 0.798 0.001
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD                  0.499 0.499 0.499 0.499
score FROM_SUSPICIOUS_NTLD_FP               0.101 1.999 0.101 1.999
score FROM_UNBAL1                           2.399 2.299 2.399 2.299
score FROM_WSP_TRAIL                        2.399 2.199 2.399 2.199
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_HAS_TINYURL                       3.399 3.266 3.399 3.266
score FSL_HELO_BARE_IP_2                    2.670 0.001 2.670 0.001
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_AMAZON                          2.799 3.199 2.799 3.199
score FUZZY_APPLE                           3.599 3.499 3.599 3.499
score FUZZY_BITCOIN                         3.599 3.599 3.599 3.599
score FUZZY_TRUMP                           1.978 3.241 1.978 3.241
score FUZZY_TRUSTWALLET                     2.499 2.050 2.499 2.050
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_CUSTOM_HTM_URI                     1.350 1.499 1.350 1.499
score GB_FAKE_RF_SHORT                      1.940 1.999 1.940 1.999
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.001 0.001 0.001 0.001
score GB_FREEMAIL_DISPTO_NOTFREEM           0.499 0.499 0.499 0.499
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         0.001 0.001 0.001 0.001
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     4.770 1.000 4.770 1.000
score GOOG_REDIR_DOCUSIGN                   2.299 2.199 2.299 2.199
score GOOG_STO_EMAIL_PHISH                  1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH                   1.000 1.457 1.000 1.457
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     1.000 1.000 1.000 1.000
score GOOG_STO_IMG_NOHTML                   2.499 2.119 2.499 2.119
score GOOG_STO_NOIMG_HTML                   3.000 2.460 3.000 2.460
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.000 1.000 1.000 1.000
score HDRS_LCASE                            0.100 0.001 0.100 0.001
score HDRS_MISSP                            0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_DIRECT             0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS             0.604 0.001 0.604 0.001
score HEADER_FROM_DIFFERENT_DOMAINS         0.250 0.250 0.250 0.250
score HELO_NO_DOMAIN                        0.001 0.175 0.001 0.175
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_LOTTO                              1.000 0.999 1.000 0.999
score HK_NAME_FM_MR_MRS                     1.499 0.418 1.499 0.418
score HK_NAME_MR_MRS                        0.999 0.999 0.999 0.999
score HK_RANDOM_ENVFROM                     0.999 0.001 0.999 0.001
score HK_RANDOM_FROM                        0.999 0.001 0.999 0.001
score HK_RANDOM_REPLYTO                     1.000 0.999 1.000 0.999
score HK_RCVD_IP_MULTICAST                  1.000 1.000 1.000 1.000
score HK_SCAM                               0.001 0.001 0.001 0.001
score HK_WIN                                0.551 0.999 0.551 0.999
score HOSTED_IMG_DIRECT_MX                  3.370 1.841 3.370 1.841
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      3.499 1.816 3.499 1.816
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               2.999 0.434 2.999 0.434
score HREF_EMPTY_NORDNS                     1.948 1.475 1.948 1.475
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
score HTML_BADATTR                          0.999 0.999 0.999 0.999
score HTML_ENTITY_ASCII                     2.999 2.999 2.999 2.999
score HTML_ENTITY_ASCII_TINY                2.999 2.999 2.999 2.999
score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     1.861 1.311 1.861 1.311
score HTML_TEXT_INVISIBLE_FONT              0.184 1.728 0.184 1.728
score HTML_TEXT_INVISIBLE_STYLE             1.586 1.376 1.586 1.376
score IMG_ONLY_FM_DOM_INFO                  2.499 1.781 2.499 1.781
score JH_SPAMMY_HEADERS                     3.499 3.196 3.499 3.196
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_FAKE_EBAY                        0.999 0.001 0.999 0.001
score KHOP_HELO_FCRDNS                      0.400 0.399 0.400 0.399
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONG_HEX_URI                          2.342 2.242 2.342 2.242
score LONG_IMG_URI                          2.248 0.461 2.248 0.461
score LONG_INVISIBLE_TEXT                   2.999 1.828 2.999 1.828
score LOTS_OF_MONEY                         0.010 0.010 0.010 0.010
score LOTTO_AGENT                           1.474 1.353 1.474 1.353
score LOTTO_DEPT                            1.999 1.999 1.999 1.999
score LUCRATIVE                             0.633 1.000 0.633 1.000
score MALFORMED_FREEMAIL                    3.499 2.339 3.499 2.339
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        0.001 0.001 0.001 0.001
score MALWARE_PASSWORD                      1.040 0.001 1.040 0.001
score MALW_ATTACH                           2.299 2.199 2.299 2.199
score MANY_HDRS_LCASE                       0.100 0.001 0.100 0.001
score MANY_SPAN_IN_TEXT                     1.306 2.021 1.306 2.021
score MANY_SUBDOM                           3.099 2.999 3.099 2.999
score MILLION_HUNDRED                       0.001 0.001 0.001 0.001
score MILLION_USD                           0.001 0.001 0.001 0.001
score MIMEOLE_DIRECT_TO_MX                  0.001 0.001 0.001 0.001
score MIME_NO_TEXT                          1.999 1.999 1.999 1.999
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     2.499 2.499 2.499 2.499
score MIXED_ES                              2.599 2.499 2.599 2.499
score MIXED_FONT_CASE                       1.929 0.201 1.929 0.201
score MIXED_HREF_CASE                       1.937 1.999 1.937 1.999
score MIXED_IMG_CASE                        1.000 1.000 1.000 1.000
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_FORM_SHORT                      2.032 0.170 2.032 0.170
score MONEY_FRAUD_3                         0.001 1.493 0.001 1.493
score MONEY_FRAUD_5                         0.001 0.001 0.001 0.001
score MONEY_FRAUD_8                         0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO                  1.044 0.001 1.044 0.001
score MONEY_FROM_41                         1.999 1.877 1.999 1.877
score MONEY_FROM_MISSP                      0.001 0.001 0.001 0.001
score MONEY_NOHTML                          2.499 0.589 2.499 0.589
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO                        2.080 1.000 2.080 1.000
score NA_DOLLARS                            1.499 1.245 1.499 1.245
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.000 1.000 1.000 1.000
score NICE_REPLY_A                          -2.424 -1.432 -2.424 -1.432
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    0.001 2.154 0.001 2.154
score OBFU_BITCOIN                          3.000 2.999 3.000 2.999
score ODD_FREEM_REPTO                       2.999 1.400 2.999 1.400
score PDS_BTC_ID                            0.499 0.158 0.499 0.158
score PDS_BTC_MSGID                         0.001 0.001 0.001 0.001
score PDS_BTC_NTLD                          1.577 0.001 1.577 0.001
score PDS_EMPTYSUBJ_URISHRT                 0.001 1.000 0.001 1.000
score PDS_FRNOM_TODOM_NAKED_TO              0.770 0.575 0.770 0.575
score PDS_FROM_NAME_TO_DOMAIN               0.917 0.322 0.917 0.322
score PDS_HELO_SPF_FAIL                     0.001 1.999 0.001 1.999
score PDS_HP_HELO_NORDNS                    0.001 0.001 0.001 0.001
score PDS_OTHER_BAD_TLD                     1.999 1.999 1.999 1.999
score PDS_TINYSUBJ_URISHRT                  1.499 1.499 1.499 1.499
score PDS_URISHRT_LOCALPART_SUBJ            0.532 0.001 0.532 0.001
score PHISH_ATTACH                          2.399 2.099 2.399 2.099
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       0.651 2.125 0.651 2.125
score PHP_SCRIPT                            2.499 2.499 2.499 2.499
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               1.000 0.001 1.000 0.001
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       1.647 2.575 1.647 2.575
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_COURT                    0.001 0.001 0.001 0.001
score RCVD_IN_IADB_LEG_MAND                 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       2.999 2.999 2.999 2.999
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    2.088 1.086 2.088 1.086
score REPTO_419_FRAUD_GM_LOOSE              0.999 1.000 0.999 1.000
score REPTO_419_FRAUD_HM                    2.999 2.442 2.999 2.442
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score RISK_FREE                             2.599 2.172 2.599 2.172
score SCC_BOGUS_CTE_1                       0.001 0.001 0.001 0.001
score SCC_CANSPAM_2                         4.000 3.815 4.000 3.815
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1A                      1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.499 1.499 1.499 1.499
score SCC_SPAMMER_ADDR_2                    2.299 0.001 2.299 0.001
score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SHOPIFY_IMG_NOT_RCVD_SFY              2.499 2.499 2.499 2.499
score SHORTENED_URL_SRC                     2.699 2.299 2.699 2.299
score SHORTENER_SHORT_IMG                   0.001 0.896 0.001 0.896
score SHORTENER_SHORT_SUBJ                  1.093 0.856 1.093 0.856
score SHORT_IMG_SUSP_NTLD                   0.346 0.657 0.346 0.657
score SHORT_SHORTNER                        1.999 2.000 1.999 2.000
score SHY_OBFU_EXPIRE                       1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD                     1.000 1.000 1.000 1.000
score SPOOFED_FREEMAIL                      0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS              0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO                   0.001 2.499 0.001 2.499
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       0.597 1.269 0.597 1.269
score STATIC_XPRIO_OLE                      0.001 0.269 0.001 0.269
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_ATTENTION                        0.001 0.001 0.001 0.001
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SUBJ_LACKS_WORDS                      2.102 1.188 2.102 1.188
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_COMBO                  1.382 0.001 1.382 0.001
score SUSP_UTF8_WORD_FROM                   1.999 1.999 1.999 1.999
score SUSP_UTF8_WORD_SUBJ                   1.615 1.999 1.615 1.999
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score THIS_AD                               0.800 0.899 0.800 0.899
score THIS_IS_ADV_SUSP_NTLD                 1.499 0.001 1.499 0.001
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TONOM_EQ_TOLOC_SHRT_SHRTNER           1.499 1.499 1.499 1.499
score TO_EQ_FM_DIRECT_MX                    0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_IMG                 2.299 0.001 2.299 0.001
score TO_EQ_FM_DOM_HTML_ONLY                0.001 0.138 0.001 0.138
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 1.281 0.001 1.281
score TO_EQ_FM_HTML_ONLY                    0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            0.099 0.010 0.099 0.010
score TO_NAME_SUBJ_NO_RDNS                  2.965 2.999 2.965 2.999
score TO_NO_BRKTS_FROM_MSSP                 2.499 0.933 2.499 0.933
score TO_NO_BRKTS_HTML_IMG                  1.999 1.456 1.999 1.456
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_MSFT                      1.856 1.075 1.856 1.075
score TO_NO_BRKTS_NORDNS_HTML               1.788 0.001 1.788 0.001
score TO_NO_BRKTS_PCNT                      2.499 2.499 2.499 2.499
score TRANSFORM_LIFE                        2.499 2.250 2.499 2.250
score TVD_PH_FR5                            2.999 1.025 2.999 1.025
score TVD_RCVD_SPACE_BRACKET                3.299 2.640 3.299 2.640
score TVD_SPACE_ENCODED                     2.499 2.499 2.499 2.499
score TVD_SPACE_RATIO_MINFP                 1.687 0.448 1.687 0.448
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNDISC_FREEM                          3.199 1.499 3.199 1.499
score UNDISC_MONEY                          1.588 2.512 1.588 2.512
score UNICODE_OBFU_ASC                      2.499 2.499 2.499 2.499
score UNICODE_OBFU_ZW                       1.000 1.000 1.000 1.000
score UNICODE_OBFU_ZW_MANY                  0.001 0.001 0.001 0.001
score UNSUB_GOOG_FORM                       1.000 1.000 1.000 1.000
score URIBL_CT_SURBL                        0.001 1.755 0.001 1.755
score URIBL_DM_SURBL                        0.001 0.001 0.001 0.001
