403Webshell
Server IP : 93.115.150.27  /  Your IP : 216.73.216.221
Web Server : LiteSpeed
System : Linux host2.azar.host 4.18.0-553.80.1.lve.el8.x86_64 #1 SMP Wed Oct 22 19:29:36 UTC 2025 x86_64
User : dorfakkh ( 1797)
PHP Version : 8.1.34
Disable Function : show_source, system, passthru, exec, popen, proc_open, mail
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/thread-self/net/netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   639035     00020ff8 0        0        0     2        0        2141038204
0000000000000000 0   0          00000000 0        0        0     2        0        11      
0000000000000000 4   0          00000000 0        0        0     2        0        16386   
0000000000000000 6   0          00000000 0        0        0     2        0        16387   
0000000000000000 7   0          00000000 0        0        0     2        0        14816   
0000000000000000 9   1          00000000 0        0        0     2        0        50095   
0000000000000000 9   1333       00000000 0        0        0     2        1565     44085   
0000000000000000 9   0          00000000 0        0        0     2        0        16      
0000000000000000 10  0          00000000 0        0        0     2        0        12790   
0000000000000000 11  0          00000000 0        0        0     2        0        1048    
0000000000000000 12  2383535025 00000000 0        0        0     2        0        2459353479
0000000000000000 12  3432386568 00000000 0        0        0     2        0        2459373497
0000000000000000 12  3952990004 00000000 0        0        0     2        0        2459393194
0000000000000000 12  2675047235 00000000 0        0        0     2        0        2459335342
0000000000000000 12  3293221819 00000000 0        0        0     2        0        2459375884
0000000000000000 12  3350340923 00000000 0        0        0     2        0        2459351885
0000000000000000 12  2727644114 00000000 0        0        0     2        0        2459389802
0000000000000000 12  3007403422 00000000 0        0        0     2        0        2459381341
0000000000000000 12  3931755986 00000000 0        0        0     2        0        2459381551
0000000000000000 12  3662736234 00000000 0        0        0     2        0        2459373470
0000000000000000 12  3940253338 00000000 0        0        0     2        0        2459389793
0000000000000000 12  2755298295 00000000 0        0        0     2        0        2459389771
0000000000000000 12  2663151666 00000000 0        0        0     2        0        2459390588
0000000000000000 12  2762493374 00000000 0        0        0     2        0        2459402889
0000000000000000 12  1388       00000000 0        0        0     2        0        2459393195
0000000000000000 12  3469476123 00000000 0        0        0     2        0        2459389734
0000000000000000 12  3380295293 00000000 0        0        0     2        0        2459407947
0000000000000000 12  3542931421 00000000 0        0        0     2        0        2459402869
0000000000000000 12  3967743626 00000000 0        0        0     2        0        2459422779
0000000000000000 12  3141536408 00000000 0        0        0     2        0        2459390656
0000000000000000 12  4026626137 00000000 0        0        0     2        0        2459393495
0000000000000000 12  3285730390 00000000 0        0        0     2        0        2459343558
0000000000000000 12  2781572992 00000000 0        0        0     2        0        2459389718
0000000000000000 12  4084891126 00000000 0        0        0     2        0        2459395797
0000000000000000 12  2880253222 00000000 0        0        0     2        0        2459367075
0000000000000000 12  3953345921 00000000 0        0        0     2        0        2459395845
0000000000000000 12  3763692894 00000000 0        0        0     2        0        2459467869
0000000000000000 12  4239208932 00000000 0        0        0     2        0        2459387950
0000000000000000 12  0          00000000 0        0        0     2        0        41388   
0000000000000000 12  3067420482 00000000 0        0        0     2        0        2459388937
0000000000000000 12  2495251639 00000000 0        0        0     2        0        2459389720
0000000000000000 12  3831403376 00000000 0        0        0     2        0        2459390624
0000000000000000 12  2358166914 00000000 0        0        0     2        0        2459389719
0000000000000000 12  3769481644 00000000 0        0        0     2        0        2459381565
0000000000000000 12  2308150271 00000000 0        0        0     2        0        2459367095
0000000000000000 12  2657942387 00000000 0        0        0     2        0        2459411412
0000000000000000 12  2772579618 00000000 0        0        0     2        0        2459404713
0000000000000000 12  3552446984 00000000 0        0        0     2        0        2459404722
0000000000000000 12  2530819392 00000000 0        0        0     2        0        2459387917
0000000000000000 12  2823212192 00000000 0        0        0     2        0        2459427526
0000000000000000 12  3202593983 00000000 0        0        0     2        0        2459379444
0000000000000000 12  2515120189 00000000 0        0        0     2        0        2459340780
0000000000000000 12  2438788761 00000000 0        0        0     2        0        2459373292
0000000000000000 12  3959122531 00000000 0        0        0     2        0        2459393134
0000000000000000 12  3780818298 00000000 0        0        0     2        0        2459381029
0000000000000000 12  4068106510 00000000 0        0        0     2        0        2459359497
0000000000000000 12  2345714598 00000000 0        0        0     2        0        2459403029
0000000000000000 12  3996929874 00000000 0        0        0     2        0        2459425226
0000000000000000 12  567618     00000000 0        0        0     2        0        2426659977
0000000000000000 12  3482877587 00000000 0        0        0     2        0        2459373411
0000000000000000 12  3045140423 00000000 0        0        0     2        0        2459407864
0000000000000000 12  2446385155 00000000 0        0        0     2        0        2459422740
0000000000000000 12  3355734541 00000000 0        0        0     2        0        2459356006
0000000000000000 12  3931262298 00000000 0        0        0     2        0        2459404197
0000000000000000 12  2542185489 00000000 0        0        0     2        0        2459363190
0000000000000000 12  3040498490 00000000 0        0        0     2        0        2459373519
0000000000000000 12  3587179306 00000000 0        0        0     2        0        2459388992
0000000000000000 12  3244417371 00000000 0        0        0     2        0        2459393196
0000000000000000 12  2772450905 00000000 0        0        0     2        0        2459351886
0000000000000000 12  2158004307 00000000 0        0        0     2        0        2459376805
0000000000000000 12  2401496014 00000000 0        0        0     2        0        2459373386
0000000000000000 12  3432751880 00000000 0        0        0     2        0        2459379488
0000000000000000 12  2527169434 00000000 0        0        0     2        0        2459360926
0000000000000000 12  3832659047 00000000 0        0        0     2        0        2459340789
0000000000000000 12  3308608846 00000000 0        0        0     2        0        2459427581
0000000000000000 12  2862418980 00000000 0        0        0     2        0        2459393111
0000000000000000 15  964667     00000002 0        0        0     2        0        921015605
0000000000000000 15  2314694183 00000002 0        0        0     2        0        38021   
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  3318206604 00000001 0        0        0     2        0        29772   
0000000000000000 15  3604882737 00000002 0        0        0     2        0        38019   
0000000000000000 15  3250494125 00000002 0        0        0     2        0        38020   
0000000000000000 15  1428       00000002 0        0        0     2        0        38018   
0000000000000000 15  1          00000002 0        0        0     2        0        50089   
0000000000000000 15  2585227    00000002 0        0        0     2        0        1444051463
0000000000000000 16  0          00000000 0        0        0     2        0        2049    
0000000000000000 18  0          00000000 0        0        0     2        0        1051    
0000000000000000 20  0          00000000 0        0        0     2        0        36392   

Youez - 2016 - github.com/yon3zu
LinuXploit