403Webshell
Server IP : 93.115.150.27  /  Your IP : 216.73.216.221
Web Server : LiteSpeed
System : Linux host2.azar.host 4.18.0-553.80.1.lve.el8.x86_64 #1 SMP Wed Oct 22 19:29:36 UTC 2025 x86_64
User : dorfakkh ( 1797)
PHP Version : 8.1.34
Disable Function : show_source, system, passthru, exec, popen, proc_open, mail
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/thread-self/net//netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   639035     00020ff8 0        0        0     2        0        2141038204
0000000000000000 0   0          00000000 0        0        0     2        0        11      
0000000000000000 4   0          00000000 0        0        0     2        0        16386   
0000000000000000 6   0          00000000 0        0        0     2        0        16387   
0000000000000000 7   0          00000000 0        0        0     2        0        14816   
0000000000000000 9   1          00000000 0        0        0     2        0        50095   
0000000000000000 9   1333       00000000 0        0        0     2        1565     44085   
0000000000000000 9   0          00000000 0        0        0     2        0        16      
0000000000000000 10  0          00000000 0        0        0     2        0        12790   
0000000000000000 11  0          00000000 0        0        0     2        0        1048    
0000000000000000 12  3439013597 00000000 0        0        0     2        0        2462021474
0000000000000000 12  3408743835 00000000 0        0        0     2        0        2462048381
0000000000000000 12  2802421417 00000000 0        0        0     2        0        2462029652
0000000000000000 12  3682506785 00000000 0        0        0     2        0        2462051546
0000000000000000 12  3297918305 00000000 0        0        0     2        0        2462047090
0000000000000000 12  3065285028 00000000 0        0        0     2        0        2462055676
0000000000000000 12  2402878165 00000000 0        0        0     2        0        2462052628
0000000000000000 12  4005115248 00000000 0        0        0     2        0        2462045583
0000000000000000 12  2418932311 00000000 0        0        0     2        0        2462051847
0000000000000000 12  2212449157 00000000 0        0        0     2        0        2462059709
0000000000000000 12  2433631649 00000000 0        0        0     2        0        2462023914
0000000000000000 12  2581760018 00000000 0        0        0     2        0        2462052637
0000000000000000 12  3195348541 00000000 0        0        0     2        0        2462009871
0000000000000000 12  2632263350 00000000 0        0        0     2        0        2462059836
0000000000000000 12  1388       00000000 0        0        0     2        0        2462060685
0000000000000000 12  2436589920 00000000 0        0        0     2        0        2462051162
0000000000000000 12  3338622000 00000000 0        0        0     2        0        2462020085
0000000000000000 12  2980346290 00000000 0        0        0     2        0        2462064969
0000000000000000 12  3728474685 00000000 0        0        0     2        0        2462041262
0000000000000000 12  2638256101 00000000 0        0        0     2        0        2462029653
0000000000000000 12  3287401008 00000000 0        0        0     2        0        2462057088
0000000000000000 12  2458091695 00000000 0        0        0     2        0        2462030446
0000000000000000 12  4186131033 00000000 0        0        0     2        0        2462044803
0000000000000000 12  2678444361 00000000 0        0        0     2        0        2462061240
0000000000000000 12  3636308667 00000000 0        0        0     2        0        2462019398
0000000000000000 12  3338661962 00000000 0        0        0     2        0        2462021475
0000000000000000 12  3611560884 00000000 0        0        0     2        0        2462057014
0000000000000000 12  0          00000000 0        0        0     2        0        41388   
0000000000000000 12  4014133711 00000000 0        0        0     2        0        2462011741
0000000000000000 12  3116023158 00000000 0        0        0     2        0        2462043364
0000000000000000 12  4070887433 00000000 0        0        0     2        0        2462032353
0000000000000000 12  2190812039 00000000 0        0        0     2        0        2462059719
0000000000000000 12  3630041874 00000000 0        0        0     2        0        2462059827
0000000000000000 12  3190649022 00000000 0        0        0     2        0        2462082166
0000000000000000 12  2773075096 00000000 0        0        0     2        0        2462046636
0000000000000000 12  4165371012 00000000 0        0        0     2        0        2462059718
0000000000000000 12  3257089581 00000000 0        0        0     2        0        2462057067
0000000000000000 12  2760145958 00000000 0        0        0     2        0        2461985639
0000000000000000 12  2524677454 00000000 0        0        0     2        0        2462057790
0000000000000000 12  3337140100 00000000 0        0        0     2        0        2462031502
0000000000000000 12  2763350954 00000000 0        0        0     2        0        2462045584
0000000000000000 12  3304321775 00000000 0        0        0     2        0        2462084204
0000000000000000 12  2692808652 00000000 0        0        0     2        0        2462031478
0000000000000000 12  567618     00000000 0        0        0     2        0        2426659977
0000000000000000 12  2429276984 00000000 0        0        0     2        0        2462048382
0000000000000000 12  4251925291 00000000 0        0        0     2        0        2462031511
0000000000000000 12  4147357514 00000000 0        0        0     2        0        2462059708
0000000000000000 12  2696209575 00000000 0        0        0     2        0        2462051564
0000000000000000 12  2172385530 00000000 0        0        0     2        0        2462068787
0000000000000000 12  3606902180 00000000 0        0        0     2        0        2462049660
0000000000000000 12  3603783999 00000000 0        0        0     2        0        2462016983
0000000000000000 12  2952897764 00000000 0        0        0     2        0        2462051418
0000000000000000 12  2553986495 00000000 0        0        0     2        0        2462061990
0000000000000000 12  3188544101 00000000 0        0        0     2        0        2462082153
0000000000000000 12  2486566157 00000000 0        0        0     2        0        2462032939
0000000000000000 12  3522093993 00000000 0        0        0     2        0        2462062071
0000000000000000 12  2281433526 00000000 0        0        0     2        0        2462047099
0000000000000000 12  2515895027 00000000 0        0        0     2        0        2462045483
0000000000000000 12  3466965247 00000000 0        0        0     2        0        2462045434
0000000000000000 12  2252051831 00000000 0        0        0     2        0        2462056982
0000000000000000 12  2486558687 00000000 0        0        0     2        0        2462057643
0000000000000000 12  2485888780 00000000 0        0        0     2        0        2462029620
0000000000000000 12  2406181332 00000000 0        0        0     2        0        2462048372
0000000000000000 12  2307127939 00000000 0        0        0     2        0        2462057348
0000000000000000 12  2485468832 00000000 0        0        0     2        0        2462068776
0000000000000000 12  3145661874 00000000 0        0        0     2        0        2462011391
0000000000000000 15  964667     00000002 0        0        0     2        0        921015605
0000000000000000 15  2314694183 00000002 0        0        0     2        0        38021   
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  3318206604 00000001 0        0        0     2        0        29772   
0000000000000000 15  3604882737 00000002 0        0        0     2        0        38019   
0000000000000000 15  3250494125 00000002 0        0        0     2        0        38020   
0000000000000000 15  1428       00000002 0        0        0     2        0        38018   
0000000000000000 15  1          00000002 0        0        0     2        0        50089   
0000000000000000 15  2585227    00000002 0        0        0     2        0        1444051463
0000000000000000 16  0          00000000 0        0        0     2        0        2049    
0000000000000000 18  0          00000000 0        0        0     2        0        1051    
0000000000000000 20  0          00000000 0        0        0     2        0        36392   

Youez - 2016 - github.com/yon3zu
LinuXploit