403Webshell
Server IP : 93.115.150.27  /  Your IP : 216.73.216.221
Web Server : LiteSpeed
System : Linux host2.azar.host 4.18.0-553.80.1.lve.el8.x86_64 #1 SMP Wed Oct 22 19:29:36 UTC 2025 x86_64
User : dorfakkh ( 1797)
PHP Version : 8.1.34
Disable Function : show_source, system, passthru, exec, popen, proc_open, mail
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/stat
cpu  2636106318 59478577 1018309021 27978501893 6547974 91640293 54231176 0 0 0
cpu0 99885403 2319592 35714823 847716844 248876 3158527 5906132 0 0 0
cpu1 93765119 2447184 35923709 855647484 306926 3632881 2320886 0 0 0
cpu2 92456623 2304535 35242829 859393367 288031 3401503 1286740 0 0 0
cpu3 86573895 2073760 33370580 867477429 259463 3232903 1535104 0 0 0
cpu4 88090185 2009264 33279219 867628843 240106 2956558 769740 0 0 0
cpu5 86742942 1980168 32872282 869919236 224290 2797923 676005 0 0 0
cpu6 84534533 1858913 32095156 873305839 214489 2701260 618318 0 0 0
cpu7 72637617 1583766 28212699 888964802 203470 2779954 652140 0 0 0
cpu8 82502170 1804865 31567556 875985997 205429 2664651 583180 0 0 0
cpu9 82160194 1718682 31063921 877210070 193434 2588546 545127 0 0 0
cpu10 79116902 1705110 30067866 881314984 194248 2530319 525857 0 0 0
cpu11 79736109 1606527 30111240 880813587 188521 2530670 535518 0 0 0
cpu12 78659390 1595266 29691901 882266637 182883 2535573 532424 0 0 0
cpu13 78796779 1583655 29660101 881986530 189786 2608503 618230 0 0 0
cpu14 76211445 1570276 29609535 881256900 181455 2608971 4072275 0 0 0
cpu15 75926999 1499854 29432990 882077531 181926 2533473 3924026 0 0 0
cpu16 106581148 2873378 40687888 835831375 290092 3864173 4003044 0 0 0
cpu17 88929580 2206617 34778674 861288581 254330 3404276 3709598 0 0 0
cpu18 78659540 1963771 32018674 874659266 215236 2992727 4269731 0 0 0
cpu19 82348236 2008143 33103124 870839268 203201 2980383 3584426 0 0 0
cpu20 81965935 1968695 33142658 870673774 201032 3258777 3762893 0 0 0
cpu21 81057881 1935504 32750117 872054108 161152 3754035 3617633 0 0 0
cpu22 82415758 1832460 32024768 875435857 185948 2780879 636346 0 0 0
cpu23 80736010 1740164 31454889 878083374 181298 2651032 557567 0 0 0
cpu24 80432815 1801079 31345358 878288104 177871 2716134 610368 0 0 0
cpu25 78382304 1697525 30504147 881569520 168868 2575466 543571 0 0 0
cpu26 77833096 1724497 30570909 881354927 176594 2813035 643724 0 0 0
cpu27 78784022 1674365 30693729 880935864 172469 2611498 585837 0 0 0
cpu28 78080292 1620387 30387021 882175547 168863 2540687 515379 0 0 0
cpu29 77158081 1683971 30056206 883245595 166496 2582731 551876 0 0 0
cpu30 76305001 1609219 29645223 884771468 162543 2502022 499449 0 0 0
cpu31 68640297 1477365 27229213 894329174 158632 2350209 1038015 0 0 0
intr 106249387928 97 9 0 0 0 0 0 0 1 0 0 0 15 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 969817281 316989821 318146109 318933470 307953839 315593363 305681240 301487449 315883693 0 4893344 0 960 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 76694625750
btime 1772622554
processes 230544568
procs_running 32
procs_blocked 0
softirq 51888359847 1 778542367 1815162 2627570911 942950325 0 97975218 1232621193 2007503 3255204207

Youez - 2016 - github.com/yon3zu
LinuXploit