403Webshell
Server IP : 93.115.150.27  /  Your IP : 216.73.216.221
Web Server : LiteSpeed
System : Linux host2.azar.host 4.18.0-553.80.1.lve.el8.x86_64 #1 SMP Wed Oct 22 19:29:36 UTC 2025 x86_64
User : dorfakkh ( 1797)
PHP Version : 8.1.34
Disable Function : show_source, system, passthru, exec, popen, proc_open, mail
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/self/root/proc/stat
cpu  2744289782 60514208 1051729920 28095403949 6764400 94123760 55698034 0 0 0
cpu0 103606208 2352119 36839296 850925269 255628 3238112 5968792 0 0 0
cpu1 97328101 2481564 37001462 859081088 312789 3710523 2367782 0 0 0
cpu2 95935178 2337723 36293689 862954902 293755 3477343 1322606 0 0 0
cpu3 90015326 2105122 34407593 871094560 265821 3308099 1568540 0 0 0
cpu4 91504134 2045022 34301454 871294079 246000 3031605 793953 0 0 0
cpu5 90149055 2016059 33895782 873595326 229679 2871990 697346 0 0 0
cpu6 87924831 1892706 33119378 876998950 220742 2775714 638227 0 0 0
cpu7 76006577 1616584 29230189 892668021 209625 2859094 676535 0 0 0
cpu8 85889692 1837580 32592215 879682342 211007 2739676 603006 0 0 0
cpu9 85546248 1748276 32083663 880920603 198378 2662579 562516 0 0 0
cpu10 82444947 1735452 31073993 885088064 199999 2605607 543633 0 0 0
cpu11 83148197 1636052 31142840 884486300 193548 2604942 552394 0 0 0
cpu12 82066549 1625883 30722025 885943894 188398 2609805 549063 0 0 0
cpu13 82224349 1613455 30698600 885636342 195226 2682960 634661 0 0 0
cpu14 79529336 1602599 30666037 884881622 186767 2686561 4203493 0 0 0
cpu15 79232995 1529488 30491588 885720753 186936 2610717 4050235 0 0 0
cpu16 110132299 2909335 41831675 839121611 298526 3948029 4127415 0 0 0
cpu17 92338741 2243041 35873360 864795845 262900 3484809 3814229 0 0 0
cpu18 81937868 1998161 33074260 878327808 223483 3072674 4385660 0 0 0
cpu19 85601323 2039216 34149069 874560592 211619 3059187 3689894 0 0 0
cpu20 85219000 2000846 34189480 874393417 208820 3337359 3868814 0 0 0
cpu21 84275319 1969610 33794514 875780108 168392 3862905 3725093 0 0 0
cpu22 85750604 1864948 33054524 879175706 194152 2858055 654439 0 0 0
cpu23 84062066 1771189 32478436 881843175 188757 2726795 574265 0 0 0
cpu24 83771418 1833163 32375118 882024852 185977 2792706 627170 0 0 0
cpu25 81723846 1727300 31536806 885303954 176500 2651806 561444 0 0 0
cpu26 81164173 1753966 31608510 885098795 184049 2888581 660083 0 0 0
cpu27 82135517 1706131 31730706 884656892 179894 2687296 602137 0 0 0
cpu28 81441848 1653098 31424737 885885195 176345 2616440 531668 0 0 0
cpu29 80518484 1714098 31092777 886959294 174005 2658505 568327 0 0 0
cpu30 79683750 1642795 30687759 888458323 170295 2577368 515899 0 0 0
cpu31 71981786 1511610 28268369 898046253 166371 2425904 1058700 0 0 0
intr 108944087125 97 9 0 0 0 0 0 0 1 0 0 0 15 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 995930754 324958077 326355204 328364391 315627959 323971004 313452759 309267528 323843547 0 4934303 0 998 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 78018239302
btime 1772622554
processes 236043765
procs_running 29
procs_blocked 0
softirq 53132460723 1 838954614 1830366 2696936457 967679119 0 102120842 1345862290 2012425 4227391649

Youez - 2016 - github.com/yon3zu
LinuXploit