403Webshell
Server IP : 93.115.150.27  /  Your IP : 216.73.216.221
Web Server : LiteSpeed
System : Linux host2.azar.host 4.18.0-553.80.1.lve.el8.x86_64 #1 SMP Wed Oct 22 19:29:36 UTC 2025 x86_64
User : dorfakkh ( 1797)
PHP Version : 8.1.34
Disable Function : show_source, system, passthru, exec, popen, proc_open, mail
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/net/netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   639035     00020ff8 0        0        0     2        0        2141038204
0000000000000000 0   0          00000000 0        0        0     2        0        11      
0000000000000000 4   0          00000000 0        0        0     2        0        16386   
0000000000000000 6   0          00000000 0        0        0     2        0        16387   
0000000000000000 7   0          00000000 0        0        0     2        0        14816   
0000000000000000 9   1333       00000000 0        0        0     2        1560     44085   
0000000000000000 9   0          00000000 0        0        0     2        0        16      
0000000000000000 9   1          00000000 0        0        0     2        0        50095   
0000000000000000 10  0          00000000 0        0        0     2        0        12790   
0000000000000000 11  0          00000000 0        0        0     2        0        1048    
0000000000000000 12  3990177645 00000000 0        0        0     2        0        2432271971
0000000000000000 12  4060023073 00000000 0        0        0     2        0        2432210629
0000000000000000 12  3279072011 00000000 0        0        0     2        0        2432221911
0000000000000000 12  2576047716 00000000 0        0        0     2        0        2432215360
0000000000000000 12  4219850922 00000000 0        0        0     2        0        2432210587
0000000000000000 12  4058654596 00000000 0        0        0     2        0        2432215389
0000000000000000 12  2481407561 00000000 0        0        0     2        0        2432212328
0000000000000000 12  3274165514 00000000 0        0        0     2        0        2432271793
0000000000000000 12  2329109287 00000000 0        0        0     2        0        2432225359
0000000000000000 12  2967619294 00000000 0        0        0     2        0        2432225381
0000000000000000 12  2793381231 00000000 0        0        0     2        0        2432237576
0000000000000000 12  2301970838 00000000 0        0        0     2        0        2432260930
0000000000000000 12  4167000756 00000000 0        0        0     2        0        2432243618
0000000000000000 12  1388       00000000 0        0        0     2        0        2432269541
0000000000000000 12  3005450352 00000000 0        0        0     2        0        2432214804
0000000000000000 12  3882526326 00000000 0        0        0     2        0        2432258453
0000000000000000 12  3674198669 00000000 0        0        0     2        0        2432245203
0000000000000000 12  2687553499 00000000 0        0        0     2        0        2432225954
0000000000000000 12  3099118981 00000000 0        0        0     2        0        2432225382
0000000000000000 12  3671555993 00000000 0        0        0     2        0        2432249705
0000000000000000 12  2988567549 00000000 0        0        0     2        0        2432228541
0000000000000000 12  2349080564 00000000 0        0        0     2        0        2432204394
0000000000000000 12  3912276987 00000000 0        0        0     2        0        2432272391
0000000000000000 12  3301287930 00000000 0        0        0     2        0        2432240638
0000000000000000 12  3591843754 00000000 0        0        0     2        0        2432250572
0000000000000000 12  2454969687 00000000 0        0        0     2        0        2432263403
0000000000000000 12  2291057929 00000000 0        0        0     2        0        2432275608
0000000000000000 12  3902007873 00000000 0        0        0     2        0        2432248887
0000000000000000 12  2662743221 00000000 0        0        0     2        0        2432272459
0000000000000000 12  0          00000000 0        0        0     2        0        41388   
0000000000000000 12  2696634964 00000000 0        0        0     2        0        2432250560
0000000000000000 12  2726662204 00000000 0        0        0     2        0        2432272458
0000000000000000 12  3566498515 00000000 0        0        0     2        0        2432260971
0000000000000000 12  2206717634 00000000 0        0        0     2        0        2432272392
0000000000000000 12  3660660134 00000000 0        0        0     2        0        2432215500
0000000000000000 12  3247978010 00000000 0        0        0     2        0        2432260944
0000000000000000 12  3506458049 00000000 0        0        0     2        0        2432210602
0000000000000000 12  4017661356 00000000 0        0        0     2        0        2432258399
0000000000000000 12  3434571439 00000000 0        0        0     2        0        2432237059
0000000000000000 12  2931670829 00000000 0        0        0     2        0        2432261065
0000000000000000 12  3833398809 00000000 0        0        0     2        0        2432219538
0000000000000000 12  4114224024 00000000 0        0        0     2        0        2432238679
0000000000000000 12  4133771352 00000000 0        0        0     2        0        2432225383
0000000000000000 12  4020716563 00000000 0        0        0     2        0        2432248385
0000000000000000 12  567618     00000000 0        0        0     2        0        2426659977
0000000000000000 12  3050979410 00000000 0        0        0     2        0        2432225346
0000000000000000 12  4186811137 00000000 0        0        0     2        0        2432245202
0000000000000000 12  3082398465 00000000 0        0        0     2        0        2432230257
0000000000000000 12  2228347294 00000000 0        0        0     2        0        2432250559
0000000000000000 12  2992079661 00000000 0        0        0     2        0        2432243555
0000000000000000 12  4167191937 00000000 0        0        0     2        0        2432275632
0000000000000000 12  2295149196 00000000 0        0        0     2        0        2432267822
0000000000000000 12  2550622084 00000000 0        0        0     2        0        2432238626
0000000000000000 12  3201072151 00000000 0        0        0     2        0        2432247528
0000000000000000 12  2660972502 00000000 0        0        0     2        0        2432260890
0000000000000000 12  3704971427 00000000 0        0        0     2        0        2432237601
0000000000000000 12  2764490155 00000000 0        0        0     2        0        2432271972
0000000000000000 12  2391240200 00000000 0        0        0     2        0        2432223862
0000000000000000 12  3627022947 00000000 0        0        0     2        0        2432229334
0000000000000000 12  3235448462 00000000 0        0        0     2        0        2432238593
0000000000000000 12  3306144774 00000000 0        0        0     2        0        2432272468
0000000000000000 12  3573466901 00000000 0        0        0     2        0        2432215587
0000000000000000 12  2906929448 00000000 0        0        0     2        0        2432244914
0000000000000000 12  2769387009 00000000 0        0        0     2        0        2432244813
0000000000000000 12  2341454172 00000000 0        0        0     2        0        2432260943
0000000000000000 12  3594747207 00000000 0        0        0     2        0        2432214803
0000000000000000 15  964667     00000002 0        0        0     2        0        921015605
0000000000000000 15  2314694183 00000002 0        0        0     2        0        38021   
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  3318206604 00000001 0        0        0     2        0        29772   
0000000000000000 15  3604882737 00000002 0        0        0     2        0        38019   
0000000000000000 15  3250494125 00000002 0        0        0     2        0        38020   
0000000000000000 15  1428       00000002 0        0        0     2        0        38018   
0000000000000000 15  1          00000002 0        0        0     2        0        50089   
0000000000000000 15  2585227    00000002 0        0        0     2        0        1444051463
0000000000000000 16  0          00000000 0        0        0     2        0        2049    
0000000000000000 18  0          00000000 0        0        0     2        0        1051    
0000000000000000 20  0          00000000 0        0        0     2        0        36392   

Youez - 2016 - github.com/yon3zu
LinuXploit