403Webshell
Server IP : 93.115.150.27  /  Your IP : 216.73.216.221
Web Server : LiteSpeed
System : Linux host2.azar.host 4.18.0-553.80.1.lve.el8.x86_64 #1 SMP Wed Oct 22 19:29:36 UTC 2025 x86_64
User : dorfakkh ( 1797)
PHP Version : 8.1.34
Disable Function : show_source, system, passthru, exec, popen, proc_open, mail
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/thread-self/net//netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   639035     00020ff8 0        0        0     2        0        2141038204
0000000000000000 0   0          00000000 0        0        0     2        0        11      
0000000000000000 4   0          00000000 0        0        0     2        0        16386   
0000000000000000 6   0          00000000 0        0        0     2        0        16387   
0000000000000000 7   0          00000000 0        0        0     2        0        14816   
0000000000000000 9   1          00000000 0        0        0     2        0        50095   
0000000000000000 9   0          00000000 0        0        0     2        0        16      
0000000000000000 9   1333       00000000 0        0        0     2        1573     44085   
0000000000000000 10  0          00000000 0        0        0     2        0        12790   
0000000000000000 11  0          00000000 0        0        0     2        0        1048    
0000000000000000 12  3269522335 00000000 0        0        0     2        0        2489611625
0000000000000000 12  3485440768 00000000 0        0        0     2        0        2489631444
0000000000000000 12  3851563960 00000000 0        0        0     2        0        2489671703
0000000000000000 12  3605446841 00000000 0        0        0     2        0        2489658205
0000000000000000 12  2289296364 00000000 0        0        0     2        0        2489646927
0000000000000000 12  2252965878 00000000 0        0        0     2        0        2489665272
0000000000000000 12  2803131814 00000000 0        0        0     2        0        2489671785
0000000000000000 12  2879862451 00000000 0        0        0     2        0        2489652956
0000000000000000 12  3774330694 00000000 0        0        0     2        0        2489664752
0000000000000000 12  4111357096 00000000 0        0        0     2        0        2489648537
0000000000000000 12  3878067407 00000000 0        0        0     2        0        2489664979
0000000000000000 12  2222672441 00000000 0        0        0     2        0        2489645913
0000000000000000 12  2635782388 00000000 0        0        0     2        0        2489665777
0000000000000000 12  3758510051 00000000 0        0        0     2        0        2489664849
0000000000000000 12  3673346283 00000000 0        0        0     2        0        2489654083
0000000000000000 12  2814999274 00000000 0        0        0     2        0        2489667756
0000000000000000 12  2000553    00000000 0        0        0     2        0        2478165538
0000000000000000 12  4098600252 00000000 0        0        0     2        0        2489678873
0000000000000000 12  2674626209 00000000 0        0        0     2        0        2489611925
0000000000000000 12  3793905617 00000000 0        0        0     2        0        2489645792
0000000000000000 12  2395560416 00000000 0        0        0     2        0        2489678918
0000000000000000 12  1388       00000000 0        0        0     2        0        2489661253
0000000000000000 12  2570282829 00000000 0        0        0     2        0        2489653850
0000000000000000 12  3929622863 00000000 0        0        0     2        0        2489664959
0000000000000000 12  2916603662 00000000 0        0        0     2        0        2489653357
0000000000000000 12  3529397076 00000000 0        0        0     2        0        2489640451
0000000000000000 12  4121742151 00000000 0        0        0     2        0        2489671682
0000000000000000 12  4285201089 00000000 0        0        0     2        0        2489664892
0000000000000000 12  2324179305 00000000 0        0        0     2        0        2489645793
0000000000000000 12  2764187937 00000000 0        0        0     2        0        2489665167
0000000000000000 12  3756235403 00000000 0        0        0     2        0        2489664778
0000000000000000 12  2347484628 00000000 0        0        0     2        0        2489645840
0000000000000000 12  3550537511 00000000 0        0        0     2        0        2489647024
0000000000000000 12  2924448017 00000000 0        0        0     2        0        2489615281
0000000000000000 12  3456587323 00000000 0        0        0     2        0        2489670684
0000000000000000 12  0          00000000 0        0        0     2        0        41388   
0000000000000000 12  2460402136 00000000 0        0        0     2        0        2489651531
0000000000000000 12  3504349747 00000000 0        0        0     2        0        2489651692
0000000000000000 12  3735210071 00000000 0        0        0     2        0        2489657879
0000000000000000 12  3495265012 00000000 0        0        0     2        0        2489611799
0000000000000000 12  3166248428 00000000 0        0        0     2        0        2489664753
0000000000000000 12  4239485819 00000000 0        0        0     2        0        2489672808
0000000000000000 12  2160059443 00000000 0        0        0     2        0        2489642732
0000000000000000 12  3578061878 00000000 0        0        0     2        0        2489654176
0000000000000000 12  3084469727 00000000 0        0        0     2        0        2489618425
0000000000000000 12  2598069048 00000000 0        0        0     2        0        2489639317
0000000000000000 12  3351987448 00000000 0        0        0     2        0        2489645852
0000000000000000 12  4086620181 00000000 0        0        0     2        0        2489654112
0000000000000000 12  2921416793 00000000 0        0        0     2        0        2489654188
0000000000000000 12  3226989605 00000000 0        0        0     2        0        2489645851
0000000000000000 12  3364035610 00000000 0        0        0     2        0        2489653880
0000000000000000 12  3330444857 00000000 0        0        0     2        0        2489671694
0000000000000000 12  3602613377 00000000 0        0        0     2        0        2489669077
0000000000000000 12  3142430986 00000000 0        0        0     2        0        2489652945
0000000000000000 12  2898556954 00000000 0        0        0     2        0        2489665154
0000000000000000 12  2492689482 00000000 0        0        0     2        0        2489657880
0000000000000000 12  2367639013 00000000 0        0        0     2        0        2489653819
0000000000000000 12  3967306019 00000000 0        0        0     2        0        2489649771
0000000000000000 12  3370776518 00000000 0        0        0     2        0        2489629091
0000000000000000 12  4210090519 00000000 0        0        0     2        0        2489667703
0000000000000000 12  3602929433 00000000 0        0        0     2        0        2489665705
0000000000000000 12  2846653670 00000000 0        0        0     2        0        2489649628
0000000000000000 12  2796922329 00000000 0        0        0     2        0        2489648476
0000000000000000 12  3826668790 00000000 0        0        0     2        0        2489667826
0000000000000000 12  3132147355 00000000 0        0        0     2        0        2489652936
0000000000000000 12  3128278844 00000000 0        0        0     2        0        2489671776
0000000000000000 15  964667     00000002 0        0        0     2        0        921015605
0000000000000000 15  2314694183 00000002 0        0        0     2        0        38021   
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  3318206604 00000001 0        0        0     2        0        29772   
0000000000000000 15  3604882737 00000002 0        0        0     2        0        38019   
0000000000000000 15  3250494125 00000002 0        0        0     2        0        38020   
0000000000000000 15  1428       00000002 0        0        0     2        0        38018   
0000000000000000 15  1          00000002 0        0        0     2        0        50089   
0000000000000000 15  2585227    00000002 0        0        0     2        0        1444051463
0000000000000000 16  0          00000000 0        0        0     2        0        2049    
0000000000000000 18  0          00000000 0        0        0     2        0        1051    
0000000000000000 20  0          00000000 0        0        0     2        0        36392   

Youez - 2016 - github.com/yon3zu
LinuXploit